Client Testimonials
Partial Client List
American Express | Nashville Metro Police Department | |||
Boston Police Department | Oregon State Sheriff's Association | |||
Brooklyn District Attorney's Office | Pennsylvania State Police. | |||
Central Intelligence Agency | Six Flags Magic Mountain | |||
City of Santa Monica | Sony Pictures Entertainment | |||
Dade County Police Chiefs' Association | Superior Court, District of Columbia | |||
Federal Bureau of Investigations | Transamerica Life | |||
Florida Department of Corrections | United States Attorney's Office | |||
Los Angeles County Office of Education | Wells Fargo | |||
Los Angeles Police and Sheriff's Departments | Westchester County, New York | |||
National Center for Women and Policing | Yosemite Community College District, Modesto, CA | |||
Chemeketa Community College, Salem, Oregon |
San Mateo Community College District, San Mateo,CA | |||
California Commission on Police Officers' Standards and Training | Rockland County, New York, District Attorney's, Probation and Sheriff's Departments |
|||
Nassau County Police and Probation Departments and District Attorney's Office |
and many more... |
Tools for Tolerance® for Law Enforcement Professionals
Changing Role of Law Enforcement
Tools for Tolerance® for Command Staff
Tools for Tolerance® for Criminal Justice Professionals
National Institutes Against Hate Crimes and Terrorism